For questions please contact Jerry Burnett at 907-321-4499
or Cathy Munoz at 907-723-8089.
OFFICIAL RESULTS – Certified by TSI Board 8/21/18 @ 1:00 pm
Top Place Winner – James McKnight, 17.7 lbs.
Youth Winner – Nicole Ng, 17.2 lbs.
| Place | Date | Miliary Time | Pounds | Fish Type | First Name | Last Name | Station |
| 1 | 18-Aug-18 | 9:41 | 17.7 | COHO | JAMES | MCKNIGHT | DOUGLAS |
| 2 | 19-Aug-18 | 17:27 | 17.2 | COHO | NICOLE | NG | AMALGA |
| 3 | 18-Aug-18 | 12:03 | 17 | COHO | PAUL | CURRY | DOUGLAS |
| 4 | 19-Aug-18 | 9:09 | 17 | COHO | DAVID | ABEL | AUKE BAY |
| 5 | 19-Aug-18 | 17:34 | 16.9 | COHO | SEAN | MCKEOWN | AMALGA |
| 6 | 19-Aug-18 | 15:53 | 16.8 | COHO | JUSTIN | THORTON | DOUGLAS |
| 7 | 17-Aug-18 | 17:48 | 16.7 | COHO | ISAAC | GABEL | AUKE BAY |
| 8 | 17-Aug-18 | 18:59 | 16.7 | COHO | MATT | DULL | DOUGLAS |
| 9 | 19-Aug-18 | 16:43 | 16.6 | COHO | COLTON | JOHNS | DOUGLAS |
| 10 | 19-Aug-18 | 15:59 | 16.4 | COHO | CARRIE | BOHAN | AUKE BAY |
| 11 | 17-Aug-18 | 17:58 | 16.3 | COHO | MATTHEW | JOHNS | AUKE BAY |
| 12 | 18-Aug-18 | 13:04 | 16.3 | COHO | JIMMY | GEORGE | DOUGLAS |
| 13 | 19-Aug-18 | 11:11 | 16.3 | COHO | TURNER | ROSS | DOUGLAS |
| 14 | 19-Aug-18 | 15:33 | 16.3 | COHO | JASON | McCAIN | DOUGLAS |
| 15 | 17-Aug-18 | 15:44 | 16.2 | COHO | GREG | SMITH | AUKE BAY |
| 16 | 18-Aug-18 | 12:15 | 16.2 | COHO | MARIA | TAUG | DOUGLAS |
| 17 | 18-Aug-18 | 18:40 | 16.2 | COHO | CHRISTOPHER | WHITE | AUKE BAY |
| 18 | 19-Aug-18 | 16:34 | 16.2 | COHO | PAUL | McCORMACK | DOUGLAS |
| 19 | 19-Aug-18 | 17:44 | 16.1 | COHO | KERSTIN | KIMLINGER | DOUGLAS |
| 20 | 18-Aug-18 | 9:53 | 16 | COHO | JULIA | BARMOY | DOUGLAS |
| 21 | 19-Aug-18 | 11:20 | 15.8 | COHO | CADEN | MORRIS | DOUGLAS |
| 22 | 19-Aug-18 | 14:58 | 15.8 | COHO | LEIF | RICHARDS | AMALGA |
| 23 | 17-Aug-18 | 14:06 | 15.7 | COHO | EMMALEE | SIMS | AUKE BAY |
| 24 | 17-Aug-18 | 15:49 | 15.7 | COHO | ISSAC | BISHOP | AUKE BAY |
| 25 | 19-Aug-18 | 12:43 | 15.7 | COHO | ANNA | ELDERMAR | DOUGLAS |
| 26 | 19-Aug-18 | 12:54 | 15.7 | COHO | DENNIS | BARRIL | AUKE BAY |
| 27 | 17-Aug-18 | 17:31 | 15.6 | COHO | DAVE | BALEMD | DOUGLAS |
| 28 | 17-Aug-18 | 18:05 | 15.6 | COHO | JEFF | GEORGE | AMALGA |
| 29 | 19-Aug-18 | 12:21 | 15.6 | COHO | NEIL | KAHL | DOUGLAS |
| 30 | 19-Aug-18 | 17:06 | 15.6 | COHO | RYAN | DAVIS | DOUGLAS |
| 31 | 18-Aug-18 | 7:49 | 15.5 | COHO | JOE | BUTLER | DOUGLAS |
| 32 | 18-Aug-18 | 13:29 | 15.5 | COHO | LINDSAY | McELMELL | DOUGLAS |
| 33 | 18-Aug-18 | 18:52 | 15.5 | COHO | CALEB | ZIEGENFUSS | AUKE BAY |
| 34 | 19-Aug-18 | 10:49 | 15.5 | COHO | MICHAEL | JAHN | AUKE BAY |
| 35 | 19-Aug-18 | 14:55 | 15.5 | COHO | RANDY | LAIL | AUKE BAY |
| 36 | 19-Aug-18 | 15:05 | 15.5 | COHO | CANDACE | LARSON | AUKE BAY |
| 37 | 19-Aug-18 | 16:43 | 15.5 | COHO | JAYME | JOHNS | DOUGLAS |
| 38 | 19-Aug-18 | 15:07 | 15.4 | COHO | DEVIN | MOOREHEAD | AMALGA |
| 39 | 19-Aug-18 | 15:15 | 15.4 | COHO | JONNIE | BOYER | AUKE BAY |
| 40 | 17-Aug-18 | 18:07 | 15.3 | COHO | HAROLD | DILLER | AUKE BAY |
| 41 | 19-Aug-18 | 13:54 | 15.3 | COHO | MICHAEL | MANUEL | AUKE BAY |
| 42 | 17-Aug-18 | 9:57 | 15.2 | COHO | SAMUEL | MCKNIGHT | DOUGLAS |
| 43 | 17-Aug-18 | 18:13 | 15.2 | COHO | KAYDEN | MANACIO | AUKE BAY |
| 44 | 18-Aug-18 | 16:21 | 15.2 | COHO | ANDREW | HOFFSWELL | DOUGLAS |
| 45 | 18-Aug-18 | 17:37 | 15.2 | COHO | JEREMIAH | MILLER | DOUGLAS |
| 46 | 18-Aug-18 | 18:54 | 15.2 | COHO | SONDRA | BLACKWELL | AMALGA |
| 47 | 19-Aug-18 | 16:02 | 15.2 | COHO | ROBERT | DILLEY | AUKE BAY |
| 48 | 19-Aug-18 | 16:20 | 15.2 | COHO | GARY | SMITH | AUKE BAY |
| 49 | 17-Aug-18 | 13:29 | 15.1 | COHO | DESTYNS | STRUBHART | DOUGLAS |
| 50 | 18-Aug-18 | 13:22 | 15.1 | COHO | ALEX | WHITEHEAD | AMALGA |
| 51 | 18-Aug-18 | 15:45 | 15.1 | COHO | NATHANIEL | TRIGG | AMALGA |
| 52 | 18-Aug-18 | 18:45 | 15.1 | COHO | STEPHEN | CRAPO | DOUGLAS |
| 53 | 19-Aug-18 | 10:21 | 15.1 | COHO | MIKE | WHING | DOUGLAS |
| 54 | 19-Aug-18 | 12:21 | 15.1 | COHO | CIANNA | KAHL | DOUGLAS |
| 55 | 19-Aug-18 | 14:37 | 15.1 | COHO | ADAM | DEROCHER | AUKE BAY |
| 56 | 19-Aug-18 | 17:15 | 15.1 | COHO | DYLAN | MIELKE | AUKE BAY |
| 57 | 19-Aug-18 | 17:23 | 15.1 | COHO | HEATHER | PEDERSEN | DOUGLAS |
| 58 | 17-Aug-18 | 18:19 | 15.0 | COHO | DARWIN | PETERSON | AUKE BAY |
| 59 | 18-Aug-18 | 9:52 | 15.0 | COHO | D SEAN | MCMAHAN | AMALGA |
| 60 | 18-Aug-18 | 15:15 | 15.0 | COHO | HAROLD | MOESER | AMALGA |
| 61 | 18-Aug-18 | 15:44 | 15.0 | COHO | DOUG | LARSEN | AUKE BAY |
| 62 | 19-Aug-18 | 8:12 | 15.0 | COHO | BILL | WHITE | AMALGA |
| 63 | 19-Aug-18 | 16:35 | 15.0 | COHO | SYBASTYAN | CUSTER | AMALGA |
| 64 | 19-Aug-18 | 17:17 | 15.0 | COHO | CARL | MIELKE | AUKE BAY |
| 65 | 17-Aug-18 | 17:27 | 14.9 | COHO | GARY | PATTON | DOUGLAS |
| 66 | 18-Aug-18 | 16:58 | 14.9 | COHO | MIRIAM | SATRE | DOUGLAS |
| 67 | 18-Aug-18 | 17:04 | 14.9 | COHO | KALEB | SISIKIN | AUKE BAY |
| 68 | 18-Aug-18 | 18:24 | 14.9 | COHO | MICHAEL | SMITH | AUKE BAY |
| 69 | 19-Aug-18 | 11:18 | 14.9 | COHO | SHILO | VALLE | AUKE BAY |
| 70 | 19-Aug-18 | 13:19 | 14.9 | COHO | MICHAEL | COLE | DOUGLAS |
| 71 | 19-Aug-18 | 14:34 | 14.9 | COHO | MARTY | MANNING | AUKE BAY |
| 72 | 19-Aug-18 | 16:13 | 14.9 | COHO | AUDRA | HENDERSON | DOUGLAS |
