For questions please contact Doug Larsen at 907-321-0770
or Jerry Burnett at 907-321-4499.
OFFICIAL RESULTS – Certified by the TSI Board on 8/27/19 @ 12:56 pm
Top Place Winner – Steven Bogert, 24.0 lb. King
Youth (King) Winner – Carvin Hass, 18.4 lb. King
Youth (Coho) Winner – Caden Morris, 16.5 lb. Coho
| Place | Date | Miliary Time | Pounds | Fish Type | First Name | Last Name | Station |
| 1 | 25-Aug-19 | 12:10 | 24 | King | Steven | Bogert | Douglas |
| 2 | 25-Aug-19 | 12:32 | 23.4 | King | jackie | dimond | Douglas |
| 3 | 23-Aug-19 | 14:11 | 22.9 | KING | DOUGLAS | DUNCAN | AUKE BAY |
| 4 | 25-Aug-19 | 16:55 | 22.5 | KING | KEAN | NUTTALL | AUKE BAY |
| 5 | 25-Aug-19 | 7:30 | 20.9 | King | Jody | Hass | Douglas |
| 6 | 24-Aug-19 | 10:29 | 20.8 | King | Arthur | Drown | Douglas |
| 7 | 23-Aug-19 | 11:46 | 20.7 | KING | MONIKA | WALKER | AUKE BAY |
| 8 | 24-Aug-19 | 10:25 | 20.6 | King | Dave | Pusich | Douglas |
| 9 | 24-Aug-19 | 16:14 | 20.6 | king | Greg | Lockwood | amalga |
| 10 | 24-Aug-19 | 12:58 | 20.5 | KING | Steven | Peterson | AUKE BAY |
| 11 | 24-Aug-19 | 11:58 | 20.3 | KING | Laurie | Godkin | AUKE BAY |
| 12 | 25-Aug-19 | 12:30 | 20.3 | King | katie | dimond | Douglas |
| 13 | 25-Aug-19 | 14:44 | 20.3 | KING | ALBERT | REINHART | AUKE BAY |
| 14 | 23-Aug-19 | 11:51 | 20.2 | KING | SHAWN | BASS | Douglas |
| 15 | 24-Aug-19 | 8:58 | 20.1 | KING | Trevor | Church | AUKE BAY |
| 16 | 24-Aug-19 | 14:24 | 20.1 | KING | Sadie | Wright | AUKE BAY |
| 17 | 23-Aug-19 | 11:11 | 19.7 | KING | ZACHARY | FORST | AUKE BAY |
| 18 | 24-Aug-19 | 17:16 | 19.3 | KING | DENNIS | LAVIGNE | AUKE BAY |
| 19 | 24-Aug-19 | 11:10 | 18.4 | King | carvin | hass | Douglas |
| 20 | 24-Aug-19 | 10:28 | 18.3 | King | Shane | Rear | Douglas |
| 21 | 24-Aug-19 | 18:48 | 18.2 | KING | WALLY | FRANK JR. | AUKE BAY |
| 22 | 24-Aug-19 | 10:26 | 18.1 | King | Kercia | Schroeder | Douglas |
| 23 | 25-Aug-19 | 15:06 | 18.1 | KING | HELEA | BETHERS | AUKE BAY |
| 24 | 24-Aug-19 | 18:38 | 17.9 | king | Nicole | Ng | amalga |
| 25 | 23-Aug-19 | 15:29 | 17.7 | KING | TERRY | WILKINSON | AUKE BAY |
| 26 | 24-Aug-19 | 10:31 | 17.7 | Coho | Brian | Thomason | Douglas |
| 27 | 24-Aug-19 | 17:55 | 17.7 | Coho | Ken | Huddlestun | Douglas |
| 28 | 24-Aug-19 | 12:33 | 17.6 | KING | Adam | DeRocher | AUKE BAY |
| 29 | 25-Aug-19 | 14:59 | 17.6 | King | h.l. | pusich | Douglas |
| 30 | 23-Aug-19 | 17:51 | 17.4 | coho | jimmie | johnson | Douglas |
| 31 | 24-Aug-19 | 16:55 | 17.4 | Coho | rosalinda | awza | Douglas |
| 32 | 25-Aug-19 | 16:39 | 17.3 | Coho | mathew | johns | Douglas |
| 33 | 25-Aug-19 | 17:50 | 16.9 | King | shannon | smith | Douglas |
| 34 | 23-Aug-19 | 17:18 | 16.8 | KING | BEVERLY | MOESER | AUKE BAY |
| 35 | 23-Aug-19 | 8:53 | 16.7 | king | Ken | Willard | Douglas |
| 36 | 24-Aug-19 | 12:36 | 16.6 | KING | Mathew | Gamison | AUKE BAY |
| 37 | 25-Aug-19 | 14:14 | 16.5 | KING | RYLAN | MURDOCH | AUKE BAY |
| 38 | 25-Aug-19 | 16:27 | 16.5 | Coho | caden | morris | Douglas |
| 39 | 25-Aug-19 | 17:43 | 16.4 | king | Gwendolyn | Lockwood | amalga |
| 40 | 25-Aug-19 | 17:26 | 16.3 | coho | Ben | Ng | amalga |
| 41 | 23-Aug-19 | 16:59 | 16.2 | king | Donald | Zenger | Amalga |
| 42 | 24-Aug-19 | 8:40 | 16.2 | King | Michael | Cole | Douglas |
| 43 | 24-Aug-19 | 18:47 | 16.2 | King | andrew | dilley | Douglas |
| 44 | 24-Aug-19 | 13:37 | 16.1 | Coho | david | warner | Douglas |
| 45 | 24-Aug-19 | 16:44 | 16.1 | KING | ABBEY | KUBLEY | AUKE BAY |
| 46 | 25-Aug-19 | 17:43 | 16.1 | Coho | donna | bellinger | Douglas |
| 47 | 23-Aug-19 | 18:17 | 16 | coho | Jason Travis | McCain | Douglas |
| 48 | 24-Aug-19 | 17:52 | 16 | Coho | Carol | Collins | Douglas |
| 49 | 25-Aug-19 | 14:10 | 16 | King | sandra | mielke | Douglas |
| 50 | 25-Aug-19 | 15:00 | 16 | King | joe | pusich | Douglas |
| 51 | 23-Aug-19 | 13:51 | 15.8 | coho | anilisa | kimlinger | Douglas |
| 52 | 23-Aug-19 | 18:50 | 15.7 | King | Mike | Todd | Douglas |
| 53 | 24-Aug-19 | 10:20 | 15.7 | Coho | Donna | James | Douglas |
| 54 | 25-Aug-19 | 17:43 | 15.7 | Coho | sherrie | modste | Douglas |
| 55 | 25-Aug-19 | 7:31 | 15.6 | Coho | Joshua | Schuon | Douglas |
| 56 | 25-Aug-19 | 15:35 | 15.6 | KING | PAUL | LARSON | AUKE BAY |
| 57 | 24-Aug-19 | 17:33 | 15.5 | COHO | RORY | HAMILTON | AUKE BAY |
| 58 | 25-Aug-19 | 16:40 | 15.4 | Coho | jayme | johns | Douglas |
| 59 | 25-Aug-19 | 17:23 | 15.4 | king | Deven | Mitchell | amalga |
| 60 | 23-Aug-19 | 15:24 | 15.3 | KING | AARON | COOK | AUKE BAY |
| 61 | 24-Aug-19 | 16:36 | 15.3 | Coho | Zachary | Dull | Douglas |
| 62 | 25-Aug-19 | 15:58 | 15.3 | COHO | GORDON | OLSON | AUKE BAY |
| 63 | 24-Aug-19 | 10:19 | 15.2 | Coho | Donovan | Frank | Douglas |
| 64 | 24-Aug-19 | 17:08 | 15.2 | COHO | MATTHEW | SHERRELL | AUKE BAY |
| 65 | 23-Aug-19 | 17:24 | 15.1 | KING | SYLAS | TREGO | AUKE BAY |
| 66 | 24-Aug-19 | 14:23 | 15.1 | Coho | abigail | booton | Douglas |
| 67 | 24-Aug-19 | 17:13 | 15.1 | Coho | kyle | sag | Douglas |
| 68 | 24-Aug-19 | 18:39 | 15.1 | coho | Laurette | Ng | amalga |
| 69 | 25-Aug-19 | 14:47 | 15.1 | Coho | jeffery | isturis | Douglas |
| 70 | 23-Aug-19 | 10:34 | 15 | coho | mike | whiting | Douglas |
| 71 | 23-Aug-19 | 11:38 | 15 | KING | JUD | BIRZA | AUKE BAY |
| 72 | 24-Aug-19 | 17:11 | 15 | KING | JOHN | SHERRELL | AUKE BAY |
| 73 | 25-Aug-19 | 12:20 | 15 | KING | JESSE | WALKER | AUKE BAY |
