Top Fish – 2021
For questions please contact:
Ron Somerville at 907-321-1236
Shawn Hooton at 907-723-4668
Top Place Winner – Tiffany Listberger, 31.7 lb. King
Youth Winner – Soren Richards, 14.8 lb. King
Team 1st Place – TWIN 1, 73 Fish
Team 2nd Place – THE FLASHING HOOCHIES, 66 Fish
Team 3rd Place – TWIN 2, 59 Fish
| Place | Date | Miliary Time | Pounds | Fish Type | First Name | Last Name | Station |
| 1 | 15-Aug-21 | 9:23 | 31.7 | King | Tiffany | Listberger | Auke Bay |
| 2 | 14-Aug-21 | 10:17 | 26 | KING | DAVID | HILDRE | Douglas |
| 3 | 14-Aug-21 | 13:25 | 22.6 | KING | MONIKA | WALKER | Douglas |
| 4 | 14-Aug-21 | 18:40 | 21.5 | KING | NEIL | KAHL | Douglas |
| 5 | 15-Aug-21 | 9:01 | 20.5 | KING | RYAN | BALDWIN | Douglas |
| 6 | 15-Aug-21 | 14:08 | 18.9 | KING | MAX | MIELKE | Douglas |
| 7 | 15-Aug-21 | 9:08 | 18.4 | King | Leif | Richards | Amalga |
| 8 | 14-Aug-21 | 11:00 | 18.3 | KING | JESSE | WALKER | Douglas |
| 9 | 14-Aug-21 | 13:13 | 18.3 | KING | W PATRICK | DRYER | Auke Bay |
| 10 | 15-Aug-21 | 14:02 | 17.6 | King | Kyle | Sage | Auke Bay |
| 11 | 14-Aug-21 | 13:52 | 17.5 | King | Philip | Richards | Amalga |
| 12 | 15-Aug-21 | 15:13 | 17 | King | Kyle | Paw | Amalga |
| 13 | 15-Aug-21 | 15:59 | 16.8 | King | Jackie | Ebert | Auke Bay |
| 14 | 13-Aug-21 | 18:37 | 16.7 | KING | GREY | MITCHELL | AUKE BAY |
| 15 | 15-Aug-21 | 17:17 | 16.5 | King | Rodney | Desoumecue | Auke Bay |
| 16 | 15-Aug-21 | 16:11 | 16.3 | KING | JOHN | DIMOND | Douglas |
| 17 | 15-Aug-21 | 12:25 | 16.2 | King | Jason | Brooks | Amalga |
| 18 | 15-Aug-21 | 14:08 | 16.2 | KING | SANDRA | MIELKE | Douglas |
| 19 | 15-Aug-21 | 16:11 | 16.1 | KING | BRIAN | THOMASON | Douglas |
| 20 | 13-Aug-21 | 11:01 | 16 | King | Joel | Wolf | Amalga |
| 21 | 14-Aug-21 | 18:06 | 16 | KING | RAY | COLLINS | Douglas |
| 22 | 15-Aug-21 | 14:03 | 16 | King | Dennis | Bevegni | Auke Bay |
| 23 | 14-Aug-21 | 15:42 | 15.9 | KING | KELLY | LEAMER | Auke Bay |
| 24 | 14-Aug-21 | 13:06 | 15.7 | COHO | BEN | JOHNSON | Auke Bay |
| 25 | 13-Aug-21 | 14:26 | 15.6 | COHO | RUSSELL | JAMES | AUKE BAY |
| 26 | 14-Aug-21 | 17:53 | 15.6 | KING | GARRETT | MAYER | Auke Bay |
| 27 | 14-Aug-21 | 17:36 | 15.5 | KING | BRIANNA | DAVOVEN | Douglas |
| 28 | 14-Aug-21 | 18:38 | 15.5 | COHO | MARCUS | WLERY | Auke Bay |
| 29 | 15-Aug-21 | 16:08 | 15.5 | KING | SHANE | REAR | Douglas |
| 30 | 15-Aug-21 | 18:00 | 15.5 | KING | MARK | FITZJARRALD | Douglas |
| 31 | 14-Aug-21 | 14:52 | 15 | King | Adam | Zenger | Amalga |
| 32 | 15-Aug-21 | 16:09 | 15 | Coho | Ole | Bartness | Auke Bay |
| 33 | 14-Aug-21 | 16:32 | 14.9 | KING | DEREK | LISTBERGER | Auke Bay |
| 34 | 14-Aug-21 | 7:31 | 14.8 | King | Soren | Richards | Amalga |
| 35 | 15-Aug-21 | 10:43 | 14.8 | KING | LAUREN | BEASON | Douglas |
| 36 | 15-Aug-21 | 16:05 | 14.8 | Coho | Brandon | Held | Auke Bay |
| 37 | 14-Aug-21 | 18:04 | 14.6 | COHO | COLBY | NELSON | Auke Bay |
| 38 | 15-Aug-21 | 17:49 | 14.6 | King | Eric | Gullufsen | Auke Bay |
| 39 | 14-Aug-21 | 17:41 | 14.5 | COHO | MATTHEW | CRESWELL | Auke Bay |
| 40 | 14-Aug-21 | 17:10 | 14.3 | KING | ELLIE | FITZJARRALD | Douglas |
| 41 | 14-Aug-21 | 18:34 | 14.2 | COHO | JARED | MARKOVICH | Auke Bay |
| 42 | 15-Aug-21 | 14:31 | 14.2 | King | Logan | Lesmann | Auke Bay |
| 43 | 14-Aug-21 | 16:42 | 14.1 | COHO | JORDAN | ROWCROFT | Auke Bay |
| 44 | 14-Aug-21 | 17:03 | 14.1 | KING | LAURIE | GODKIN | Auke Bay |
| 45 | 15-Aug-21 | 16:21 | 14.1 | COHO | SHAWN | BASS | Douglas |
| 46 | 13-Aug-21 | 9:49 | 14 | KING | SCOTT | LAWLESS | AUKE BAY |
| 47 | 14-Aug-21 | 13:00 | 14 | KING | DOULAS | DUNCAN | Auke Bay |
| 48 | 14-Aug-21 | 15:57 | 14 | KING | FRED | SCHMITZ | Auke Bay |
| 49 | 14-Aug-21 | 13:46 | 13.9 | King | Nil Diaz | Edfelt | Amalga |
| 50 | 14-Aug-21 | 18:51 | 13.9 | KING | MARIA | TAUG | Douglas |
| 51 | 15-Aug-21 | 14:47 | 13.9 | KING | HENRY | PUSICH | Douglas |
| 52 | 14-Aug-21 | 15:00 | 13.8 | KING | RANDY | HELD | Auke Bay |
| 53 | 14-Aug-21 | 15:36 | 13.8 | KING | LANDIA | HASS | Douglas |
| 54 | 14-Aug-21 | 18:28 | 13.8 | COHO | MICHELLE | MORRIS | Auke Bay |
| 55 | 14-Aug-21 | 17:37 | 13.7 | KING | SHANNON | DILLEY | Auke Bay |
| 56 | 15-Aug-21 | 16:13 | 13.7 | King | Cyril | Zuboff | Auke Bay |
| 57 | 13-Aug-21 | 17:58 | 13.6 | COHO | JAYME | JOHNS | AUKE BAY |
| 58 | 14-Aug-21 | 11:28 | 13.6 | Coho | John | Logan | Amalga |
| 59 | 14-Aug-21 | 17:51 | 13.6 | COHO | MATT | DULL | Douglas |
| 60 | 15-Aug-21 | 17:33 | 13.5 | KING | MIKE | BETHERS | Douglas |
| 61 | 15-Aug-21 | 10:48 | 13.4 | King | Jason | Sims Jr. | Auke Bay |
| 62 | 15-Aug-21 | 17:19 | 13.4 | Coho | Shaun | Godkin | Auke Bay |
| 63 | 14-Aug-21 | 18:40 | 13.2 | KING | CIANNA | KAHL | Douglas |
| 64 | 15-Aug-21 | 10:24 | 13.2 | KING | DONNA | JAMES | Douglas |
| 65 | 15-Aug-21 | 16:20 | 13.2 | Coho | Leonard | Johnson | Auke Bay |
| 66 | 15-Aug-21 | 16:32 | 13.2 | Coho | Raina | Dudley | Auke Bay |
| 67 | 14-Aug-21 | 15:30 | 13.1 | COHO | SAM | DAPCEVICH | Auke Bay |
| 68 | 14-Aug-21 | 18:12 | 13.1 | COHO | KAYLA | SVINICKI | Auke Bay |
| 69 | 13-Aug-21 | 17:50 | 13 | KING | ALEX | FREDRIKA | AUKE BAY |
| 70 | 14-Aug-21 | 18:24 | 13 | COHO | JERRY | TATOSN | Douglas |
| 71 | 14-Aug-21 | 16:22 | 13 | COHO | JOHN | SHERRELL | Auke Bay |
| 72 | 15-Aug-21 | 15:51 | 13 | Coho | Cash | Stekoll | Auke Bay |
| 73 | 15-Aug-21 | 16:05 | 13 | KING | JACKIE | DIMOND | Douglas |
| 74 | 15-Aug-21 | 16:10 | 13 | King | Tom | Dawson | Auke Bay |
| 75 | 15-Aug-21 | 16:25 | 13 | Coho | Bailey | Davenport | Auke Bay |
