• Skip to primary navigation
  • Skip to main content
Golden North Salmon Derby

Golden North Salmon Derby

  • Home
  • Territorial Sportsmen
    • Board of Directors
  • Contact
    • Derby Officials
    • Volunteer Information
  • Tickets
  • Donate
  • The Derby
    • Area Limits Map
    • Derby Dedications
    • Derby Photos
    • Derby Ticket Vendors
    • Handling Your Fish
    • Kids Don’t Float
    • Latest News
    • Official Rules
    • Photo Gallery
    • Special Thanks
  • Prizes
    • Scholarship Fish Prizes and “High Five”
    • Special Prizes
    • Ticket Holder Prizes
    • Ticket Holder Special Scholarship
    • Top Fish Prizes
  • Scholarships
    • Scholarship Fish Prizes and โ€œHigh Fiveโ€
    • Scholarship Recipients
  • Derby Results
    • 2025 – 2010
      • 2025
      • 2024
      • 2023
      • 2022
      • 2021
      • 2020
      • 2019
      • 2018
      • 2017
      • 2016
      • 2015
      • 2014
      • 2013
      • 2012
      • 2011
      • 2010
      • 2010
    • 2009 – 1996
      • 2009
      • 2008
      • 2007
      • 2006
      • 2005
      • 2004
      • 2003
      • 2002
      • 2001
      • 2000
      • 1999
      • 1998
      • 1997
      • 1996
  • History
    • History of the Derby
    • Past Derby Chairs
    • Past Derby Winners
  • Float Plan
  • Marine Weather
  • Tide Tables
  • Moorage
  • Boating Safety
  • Coast Guard
  • Sport Fish Regs

59th Annual Derby Results – 2005

Top Fish

Official Final Results
Compiled by Larry Buzzell of the Territorial Sportsmen

Location AB=Auke Bay, AM=Amalga, D=Douglas, P=Packer | Species K=King, C=Coho
Place Weight Species Location Date Time First Name Last Name
1 32.9 K AB 8/7/05 1606 Debbie White
2 29.0 K P 8/6/05 845 Brian Prellwitz
3 27.5 K AM 8/7/05 1413 Rose Risley
4 27.4 K AM 8/5/05 1644 Monika Bethers
5 26.3 K AB 8/5/05 933 Allan Culbreath
6 25.1 K D 8/5/05 1805 Randy Beason
7 24.2 K P 8/7/05 1619 Tim Barnett
8 23.8 K D 8/7/05 1238 Anna Margaret Rear
9 23.3 K AM 8/7/05 1015 Al Risley
10 23.2 K D 8/6/05 1529 Don Zenger
11 22.7 K AM 8/6/05 813 Tracy Moore
12 22.7 K AB 8/7/05 831 Fritz Rud
13 22.4 K P 8/5/05 1330 John George
14 22.0 K AB 8/7/05 1238 Lucas Muslelak
15 21.2 K D 8/7/05 1639 Ryan Beason
16 21.0 K AB 8/5/05 1130 Jerry Denadel
17 21.0 K P 8/5/05 1445 Andrew Gregovich
18 21.0 K AB 8/6/05 722 Tony Roccodero
19 20.8 K P 8/5/05 1105 Elizabeth Lindquist
20 20.8 K P 8/7/05 1050 Virgil Liberty
21 20.5 K D 8/5/05 1904 Brenda Carlson
22 20.5 K D 8/6/05 1847 Genoa Mangusso
23 20.2 K P 8/6/05 1121 Shirley Lindquist
24 20.0 K AB 8/5/05 931 Leonard Lesarge
25 19.9 K AM 8/5/05 1131 Ellie Hakari
26 19.9 K AM 8/5/05 1558 Gerald Duncan
27 19.6 C AB 8/7/05 1503 Garvin Martin
28 19.5 K D 8/5/05 1843 Ray Collins
29 19.3 K D 8/6/05 1851 Carol J. Collins
30 19.2 K AM 8/7/05 755 Dave Masterson
31 19.2 K D 8/7/05 1423 Debra Berggren
32 19.1 K AM 8/7/05 1031 Christine Britza
33 18.8 C P 8/7/05 920 Douglas White Jr
34 18.8 K P 8/7/05 956 Jason Sabin
35 18.6 C P 8/6/05 857 Ken Polk
36 18.4 K P 8/5/05 920 Bill Ashby
37 18.4 K AM 8/6/05 1756 Brian Mielke
38 18.4 K AM 8/7/05 1744 Marian Blankenship
39 18.2 K AM 8/5/05 1720 Roger Deyette
40 18.2 C P 8/7/05 1450 David Stout
41 18.1 K AM 8/5/05 1000 Nancy Hakari
42 18.1 K AM 8/5/05 1343 Vaughn Blankenship
43 18.1 C P 8/7/05 1208 Mike Adams
44 18.0 K P 8/5/05 1251 Ralf Wolfe
45 18.0 K P 8/6/05 907 Tim Stoll
46 17.9 C D 8/5/05 1752 Deborah Zenger
47 17.9 C D 8/6/05 1747 Scott Robinson
48 17.7 C AM 8/5/05 1844 Jeremy Weske
49 17.7 K P 8/6/05 1013 Jim Ecklund
50 17.7 K AM 8/6/05 1116 Doug Eggers
51 17.7 K P 8/7/05 926 Craig Kasberg
52 17.6 K P 8/5/05 1735 Jeffery Johns
53 17.6 K D 8/7/05 1559 David Hildre
54 17.5 C AB 8/6/05 1714 Kim Mathers
55 17.4 K D 8/7/05 1600 Larry Davies
56 17.3 C AM 8/5/05 1006 Toby Lockhart
57 17.3 K P 8/5/05 1250 Lars Gregovich
58 17.2 C AB 8/6/05 1555 Duane Wilson
59 17.2 K AM 8/7/05 1618 Jeff Reetz
60 17.2 K D 8/7/05 1701 Ken Judson
61 17.1 C D 8/6/05 1410 Andrew Diamond
62 17.1 K AB 8/7/05 1744 Jennifer Saran
63 17.0 C D 8/6/05 1705 Joshua Noldner
64 17.0 K AM 8/7/05 1652 Matt Torok
65 16.8 C P 8/5/05 1235 Rusty Powers
66 16.8 C P 8/7/05 1618 Carrie Wurzberg
67 16.7 C AB 8/5/05 1036 Lindy Olmstead
68 16.7 C AB 8/6/05 1627 Gary Hansen
69 16.7 C AM 8/7/05 1740 Thomas Weske
70 16.6 K AB 8/5/05 1810 Ole Taug III
71 16.5 K AM 8/5/05 1823 Richard Berning
72 16.5 C AB 8/6/05 1837 Deborah Bicknell
73 16.4 K AM 8/5/05 1856 Jacob Hakari
74 16.4 C P 8/6/05 1709 Wayne Regelin
75 16.4 C AB 8/7/05 1619 Patricia Owen
76 16.3 C AM 8/5/05 1830 Quincy Bates
77 16.3 K D 8/5/05 1853 Staci Miller
78 16.3 C P 8/6/05 1033 Chuck Osborn
79 16.3 C P 8/6/05 1328 Anne Hagevig
80 16.3 K AB 8/7/05 1706 Leonard Verrilli
81 16.2 K D 8/5/05 1721 Ryan Davis
82 16.2 K D 8/6/05 1803 Sandra Firestack
83 16.2 K D 8/6/05 1804 Max Mielke
84 16.1 C AB 8/6/05 1755 Daniel Baines
85 16.1 C D 8/7/05 1704 Lisa Judson
86 16.0 K D 8/5/05 1733 Cleta Elefritz
87 16.0 K AB 8/6/05 1854 Spencer Stekoll
88 16.0 C AB 8/7/05 744 William Reyes
89 16.0 K AB 8/7/05 854 Mitchell Harp
90 15.9 K AB 8/6/05 1539 Drake Peterson
91 15.8 K D 8/6/05 1735 Myron Welling
92 15.8 C AM 8/7/05 1228 Paul Christian
93 15.7 K AB 8/5/05 1741 Jim Brogdon
94 15.7 C P 8/7/05 1212 Veronica Shaffer
95 15.7 K P 8/7/05 1349 Josh Anderson
96 15.6 C D 8/6/05 1608 Francis Kadrlik
97 15.6 C P 8/6/05 1657 Nathan Hayes
98 15.5 C P 8/7/05 1626 Nicholas Grogan
99 15.4 K P 8/5/05 1135 Bryan Bottelson
100 15.4 C AB 8/5/05 1828 Austin Kesterson
101 15.4 K AM 8/5/05 1837 Hunter Hickok
102 15.4 C AM 8/6/05 1302 Steven Gebert
Location AB=Auke Bay, AM=Amalga, D=Douglas, P=Packer | Species K=King, C=Coho
FRIDAY TOP COHOS
Place Weight Species Location Date Time First Name Last Name
1 17.9 C D 8/5/05 1752 Deborah Zenger
2 15.2 C D 8/5/05 1620 Rita Pettit
3 14.5 C D 8/5/05 1717 David Abel
1 16.8 C P 8/5/05 1235 Rusty Powers
2 14.4 C P 8/5/05 1742 Willie Harris
3 13.7 C P 8/5/05 1700 Edward Williams
1 16.7 C AB 8/5/05 1036 Lindy Olmstead
2 15.4 C AB 8/5/05 1828 Austin Kesterson
3 15.1 C AB 8/5/05 1700 Kenny Hogrefe
1 17.7 C AM 8/5/05 1844 Jeremy Weske
2 17.3 C AM 8/5/05 1006 Toby Lockhart
3 16.3 C AM 8/5/05 1830 Quincy Bates
 
SATURDAY TOP COHOS
Place Weight Species Location Date Time First Name Last Name
1 15.4 C AM 8/6/05 1302 Steven Gebert
2 15.3 C AM 8/6/05 1514 todd Kirtley
3 15.1 C AM 8/6/05 1449 Arnold Ibias
1 18.6 C P 8/6/05 857 Ken Polk
2 16.4 C P 8/6/05 1709 Wayne Regelin
3 16.3 C P 8/6/05 1033 Chuck Osborn
1 17.5 C AB 8/6/05 1714 Kim Mathers
2 17.2 C AB 8/6/05 1555 Duane Wilson
3 16.7 C AB 8/6/05 1627 Gary Hansen
1 17.9 C D 8/6/05 1747 Scott Robinson
2 17.1 C D 8/6/05 1410 Andrew Diamond
3 17.0 C D 8/6/05 1705 Joshua Noldner
 
SUNDAY TOP COHOS
Place Weight Species Location Date Time First Name Last Name
1 16.7 C AM 8/7/05 1740 Thomas Weske
2 15.8 C AM 8/7/05 1228 Paul Christian
3 15.3 C AM 8/7/05 1647 Raydene Garrison
1 18.8 C P 8/7/05 920 Douglas White Jr
2 18.2 C P 8/7/05 1450 David Stout
3 18.1 C P 8/7/05 1208 Mike Adams
1 19.6 C AB 8/7/05 1503 Garvin Martin
2 16.4 C AB 8/7/05 1619 Patricia Owen
3 16.0 C AB 8/7/05 744 William Reyes
1 16.1 C D 8/7/05 1704 Lisa Judson
2 15.0 C D 8/7/05 1702 Lisa Judson
3 15.0 C D 8/7/05 1740 Katie Dimond

Copyright © 2025 ยท Territorial Sportsmen, Inc. All rights reserved.