• Skip to primary navigation
  • Skip to main content
Golden North Salmon Derby

Golden North Salmon Derby

  • Home
  • Territorial Sportsmen
    • Board of Directors
  • Contact
    • Derby Officials
    • Volunteer Information
  • Tickets
  • Donate
  • The Derby
    • Area Limits Map
    • Derby Dedications
    • Derby Photos
    • Derby Ticket Vendors
    • Handling Your Fish
    • Kids Don’t Float
    • Latest News
    • Official Rules
    • Photo Gallery
    • Special Thanks
  • Prizes
    • Scholarship Fish Prizes and “High Five”
    • Special Prizes
    • Ticket Holder Prizes
    • Ticket Holder Special Scholarship
    • Top Fish Prizes
  • Scholarships
    • Scholarship Fish Prizes and โ€œHigh Fiveโ€
    • Scholarship Recipients
  • Derby Results
    • 2024 – 2010
      • 2024
      • 2023
      • 2022
      • 2021
      • 2020
      • 2019
      • 2018
      • 2017
      • 2016
      • 2015
      • 2014
      • 2013
      • 2012
      • 2011
      • 2010
      • 2010
    • 2009 – 1996
      • 2009
      • 2008
      • 2007
      • 2006
      • 2005
      • 2004
      • 2003
      • 2002
      • 2001
      • 2000
      • 1999
      • 1998
      • 1997
      • 1996
  • History
    • History of the Derby
    • Past Derby Chairs
    • Past Derby Winners
  • Float Plan
  • Marine Weather
  • Tide Tables
  • Moorage
  • Boating Safety
  • Coast Guard
  • Sport Fish Regs

60th Annual Derby Results – 2006


Top Fish

Official Final Results
Compiled by Larry Buzzell of the Territorial Sportsmen

Location AB=Auke Bay, AM=Amalga, D=Douglas, P=Packer | Species K=King, C=Coho
Place Weight Species Location Date Time First Name Last Name
1 30.8 K P 8/6/2006 1218 Ron Repplinger
2 30.0 K AB 8/6/2006 938 James Johnson
3 29.1 K P 8/5/2006 937 Sonny Ashby
4 23.9 K AB 8/5/2006 807 Jenny Harris
5 23.8 k P 8/4/2006 1240 Jerry Godkin
6 22.7 K P 8/6/2006 1121 Loni Van Kirk
7 22.2 K P 8/5/2006 1112 Dave Nugent
8 22.1 K P 8/5/2006 1719 Robert Riggs
9 21.7 K AM 8/4/2006 1354 Parker White
10 21.7 K P 8/6/2006 1056 Carl Mielke
11 21.6 K AM 8/5/2006 1328 Tom Kimlinger
12 21.5 K AB 8/4/2006 1251 Scott Thomas
13 21.4 K P 8/5/2006 902 Stephen Drake
14 21.1 K AM 8/5/2006 1302 John Liston
15 21.1 K P 8/5/2006 1716 Todd Owens
16 21.0 k P 8/4/2006 1207 Jake Able
17 21.0 k P 8/4/2006 1500 Ole Taug III
18 20.9 K D 8/6/2006 1725 Ray Collins
19 20.7 K AM 8/4/2006 1648 Al Risley
20 20.6 k P 8/4/2006 1700 Jack Owens
21 20.5 K AB 8/4/2006 1747 Kathy Thatcher
22 20.5 K AM 8/6/2006 806 Shawn Tucker
23 20.4 K D 8/4/2006 1750 Jim Johnson
24 20.3 K AM 8/4/2006 1156 Rose Risley
25 20.3 K P 8/5/2006 857 Bill Ashby
26 20.0 k P 8/4/2006 1201 Don Bennet
27 19.9 K AM 8/4/2006 1044 Mike Heard
28 19.7 K D 8/6/2006 1641 William Hartsock
29 19.3 k P 8/4/2006 1510 Jim Hoffman
30 19.3 K D 8/6/2006 1643 Linda Thompson
31 19.0 C P 8/6/2006 1505 James Eakin
32 18.9 K AB 8/6/2006 1738 Ben Ng
33 18.8 K P 8/5/2006 1056 Staci Miller
34 18.7 k P 8/4/2006 1602 Gary Ogden
35 18.7 K AB 8/5/2006 817 Rusty Powers
36 18.7 K AB 8/6/2006 1237 Carole Bullman
37 18.7 K D 8/6/2006 1650 John Estes
38 18.6 K AB 8/5/2006 1516 Bruce Mielke
39 18.5 K AB 8/4/2006 1124 Christian Hausinger
40 18.5 K AB 8/6/2006 846 Paul Waldrip
41 18.5 K D 8/6/2006 1725 Carol Collins
42 18.4 K AM 8/5/2006 736 Sandra Firestack
43 18.4 K P 8/5/2006 1305 Tammy Beam
44 18.3 C AB 8/5/2006 1151 Sam Cartmill
45 18.3 K AM 8/5/2006 1507 James McKnight
46 18.3 C AB 8/6/2006 1437 Tim Lee
47 18.3 K P 8/6/2006 1555 Laura Edfelt
48 18.1 C AB 8/4/2006 1818 Mike Sturrock
49 18.1 K AM 8/5/2006 1816 Tim Ryan
50 18.1 K AB 8/6/2006 1800 Tara Mason
51 18.0 k P 8/4/2006 1651 Donald Booton
52 17.9 k P 8/4/2006 1626 Carol Allain
53 17.9 C AB 8/4/2006 1717 Taylor Beardslee
54 17.9 K D 8/6/2006 1619 Lloyd Anderson
55 17.8 K AM 8/4/2006 1417 Gerald Duncan
56 17.8 K AM 8/5/2006 854 Del Cesar
57 17.8 K D 8/6/2006 1519 Jeff Jeans
58 17.6 k P 8/4/2006 1117 Gary McCallon
59 17.6 C D 8/4/2006 1658 Braxton Jeans
60 17.6 K D 8/6/2006 1757 James Carson
61 17.5 C AB 8/4/2006 1448 Adele Hagevig
62 17.5 k P 8/4/2006 1720 Barry Brenner
63 17.5 C AM 8/5/2006 947 Nancy Bauman
64 17.5 K AB 8/5/2006 1414 Ross Shumay
65 17.5 K AB 8/6/2006 1454 Tim Stoll
66 17.3 K AM 8/4/2006 1849 Glen Mielke
67 17.3 K P 8/5/2006 1424 Robby Harris
68 17.3 C AB 8/6/2006 1452 Virginia Gibson
69 17.2 k P 8/4/2006 1343 Frank Palmer
70 17.2 C D 8/4/2006 1650 Morton Cook
71 17.2 C P 8/5/2006 1450 Steve Bougard
72 17.2 C AB 8/5/2006 1743 Ron Lepoidovin
73 17.2 K AB 8/6/2006 1735 Joseph Moser
74 17.1 c P 8/4/2006 1337 Eric Vance
75 17.1 C AB 8/5/2006 1722 Kevin Burchfield
76 17.0 c P 8/4/2006 1256 Ben Musielak
77 17.0 K AM 8/4/2006 1849 Dylan Mielke
78 17.0 C P 8/6/2006 930 Sam Smith
79 16.9 K AM 8/6/2006 1239 Scott Wellard
80 16.9 C D 8/6/2006 1810 Drake Peterson
81 16.8 C P 8/6/2006 1122 Jose Lumba
82 16.8 K D 8/6/2006 1613 Andrew Dimond
83 16.7 C AB 8/4/2006 1747 Carol Monroe
84 16.7 K AM 8/5/2006 1024 Jacob Hakari
85 16.7 K AB 8/5/2006 1712 Floyd Willden
86 16.7 K P 8/6/2006 1157 Mark Vester
87 16.6 C AM 8/4/2006 1725 David Cooper
88 16.5 K AB 8/4/2006 1846 Brad Baldwin
89 16.5 C AB 8/5/2006 1824 Bruce Griggs
90 16.4 C AB 8/4/2006 1858 Alexander Kotlarov
91 16.4 C P 8/6/2006 1211 Rich Harris
92 16.3 K P 8/5/2006 1542 Thomas Melton
93 16.2 C AB 8/4/2006 1813 Terri Smith
94 16.1 c P 8/4/2006 1358 Dick Garrison
95 16.1 C AB 8/4/2006 1647 Tyler Payton
96 16.1 K AB 8/4/2006 1659 Geraldine Straty
97 16.1 C P 8/5/2006 1735 Shannon Dilley
98 16.1 C P 8/6/2006 842 Stan Johnson Jr.
99 16.1 C D 8/6/2006 1356 David Moorhead
100 16.0 k P 8/4/2006 950 Tresamae Durand
101 16.0 K AB 8/5/2006 1210 Andy Vaughn
102 16.0 P AB 8/6/2006 1331 Zachary Eberhardt
103 15.9 C P 8/5/2006 1300 Fredrik Thorsteinson
104 15.9 K AB 8/5/2006 1749 Allan Culbreath
105 15.9 C AB 8/5/2006 1807 Benjamin Gilbert
Location AB=Auke Bay, AM=Amalga, D=Douglas, P=Packer | Species K=King, C=Coho
FRIDAY TOP COHOS
Place Weight Species Location Date Time First Name Last Name
1 18.1 C AB 8/4/2006 1818 Mike Sturrock
2 17.9 C AB 8/4/2006 1717 Taylor Beardslee
3 17.5 C AB 8/4/2006 1448 Adele Hagevig
1 16.6 C AM 8/4/2006 1725 David Cooper
2 15.6 C AM 8/4/2006 1103 Jerick Ibias
3 15.5 C AM 8/4/2006 1135 John Bohan
1 17.6 C D 8/4/2006 1658 Braxton Jeans
2 17.2 C D 8/4/2006 1650 Morton Cook
3 15 C D 8/4/2006 1900 Kelly Stout
1 17.1 C P 8/4/2006 1337 Eric Vance
2 17 C P 8/4/2006 1256 Ben Musielak
3 16.1 C P 8/4/2006 1358 Dick Garrison
 
SATURDAY TOP COHOS
Place Weight Species Location Date Time First Name Last Name
1 18.3 C AB 8/5/2006 1151 Sam Cartmill
2 17.2 C AB 8/5/2006 1743 Ron Lepoidovin
3 17.1 C AB 8/5/2006 1722 Kevin Burchfield
1 17.5 C AM 8/5/2006 947 Nancy Bauman
2 15.3 C AM 8/5/2006 1855 David Ritter
3 15.2 C AM 8/5/2006 1753 Kevin Messing
1 15.6 C D 8/5/2006 1226 Kristi Lundstrom
2 14.6 C D 8/5/2006 1501 Keith Whitney
3 14.2 C D 8/5/2006 1511 Dave Stout
1 17.2 C P 8/5/2006 1450 Steve Bougard
2 16.1 C P 8/5/2006 1735 Shannon Dilley
3 15.9 C P 8/5/2006 1300 Frederick Thorsteinson
 
SUNDAY TOP COHOS
Place Weight Species Location Date Time First Name Last Name
1 18.3 C AB 8/6/2006 1437 Tim Lee
2 17.5 C AB 8/6/2006 1454 Tim Stoll
3 17.3 C AB 8/6/2006 1452 Virginia Gibson
1 15.6 C AM 8/6/2006 1604 Kyle Miller
2 15.2 C AM 8/6/2006 1443 Carrie McMullen
3 15.1 C AM 8/6/2006 1444 John Bohan
1 16.9 C D 8/6/2006 1810 Drake Peterson
2 16.1 C D 8/6/2006 1356 David Moorhead
3 14.9 C D 8/6/2006 1734 Rita Pettit
1 19.0 C P 8/6/2006 1505 James Eekin
2 17.0 C P 8/6/2006 930 Sam Smith
3 16.8 C P 8/6/2006 1122 Jose Lumba

Copyright © 2025 ยท Territorial Sportsmen, Inc. All rights reserved.